Bahtiyar Bakalbaev
AQT · 2 GP
sobaka lapa
ELM · 1 GP
Weir Smart
AQT · 2 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2 | 5.5 | ||
| 2 | — | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1 | 4.0 | |
| 3 | 3.5 | 0.5 | 0.5 | 0.0 | 0.0 | 2 | 3.5 | ||
| 4 | — | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3.0 | |
| 5 | — | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 2.0 | |
| 6 | — | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1 | 2.0 | |
| 7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2 | 1.5 | ||
| 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | ||
| 9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.5 | ||
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 11 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | |
| 12 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 |
Bahtiyar Bakalbaev
sobaka lapa
Weir Smart
Adlet mahmamma
molodoy prime
myrza molok
eraly erlan
dima Sukhov
HAmza SAginali
miro slav
kadyrbek nurpeiis
apple pie