Final
MMG
·M.S. Mortel Glass & Aluminum Supply
152
PGC
Playbook Global Cappers
79
MMGM.S. Mortel Glass & Aluminum Supply152
| Player | PTS | REB | AST | STL | BLK | FG |
|---|---|---|---|---|---|---|
3John Mark Loyola | 40 | 7 | 5 | 3 | 0 | 14/28 |
30Arvi Zamora | 28 | 1 | 2 | 2 | 0 | 11/14 |
6Ederson Navarro | 15 | 10 | 9 | 3 | 0 | 6/8 |
21Yanyan Real | 15 | 7 | 8 | 2 | 0 | 6/10 |
8Michael Froilan Tan | 13 | 5 | 3 | 3 | 0 | 6/12 |
23NJay Calnea | 12 | 4 | 3 | 0 | 0 | 6/11 |
5Chino Tolentino | 10 | 6 | 2 | 0 | 0 | 4/12 |
14Bien Alba | 6 | 6 | 1 | 3 | 0 | 3/5 |
37Joevion Andal | 6 | 4 | 1 | 2 | 2 | 3/7 |
51Ramthel Jael | 4 | 10 | 1 | 0 | 2 | 2/4 |
28Robert Robles | 3 | 3 | 0 | 0 | 0 | 1/4 |
PGCPlaybook Global Cappers79
| Player | PTS | REB | AST | STL | BLK | FG |
|---|---|---|---|---|---|---|
0Rich Ricamara | 30 | 2 | 3 | 3 | 0 | 13/23 |
29AJ De Chavez | 18 | 12 | 1 | 1 | 1 | 8/11 |
13Ken Pallado | 9 | 7 | 3 | 0 | 0 | 3/8 |
57Ospog Alilio | 9 | 3 | 4 | 0 | 1 | 3/15 |
19Mike Alcala | 6 | 5 | 3 | 2 | 0 | 3/16 |
10Alexis Noble | 4 | 1 | 1 | 0 | 0 | 1/5 |
2Topher Agojo | 3 | 2 | 2 | 0 | 0 | 1/4 |
7Kirk Zoleta | 0 | 0 | 1 | 0 | 0 | 0/2 |
