Loading the latest scores and standings…
WBCWeekend Basketball Club
Basketball · Lucena
Standings
| Team | W | L | PCT | GB | PF/G | PA/G | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
After 60 of 60 games
100%| # Team | W | L | PCT | GB | PF/G | PA/G | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1TSSTambayan Sa SouthTambayan SaSouth | 8 | 2 | .800 | — | 91.0 | 78.7 | +123 | W5 | WWWWW |
| 2RCKRockfillRockfill | 8 | 2 | .800 | — | 85.2 | 76.2 | +90 | W1 | WWWLW |
| 3GARGarrison MassageGarrisonMassage | 7 | 3 | .700 | +1.0 | 95.5 | 88.6 | +69 | W5 | WWWWW |
| 4MRTM.S. Mortel Glass & Aluminum SupplyM.S. Mortel Glass & AluminumSupply | 6 | 4 | .600 | +2.0 | 99.4 | 91.9 | +75 | L1 | WLWWL |
| 5BHPBean HoppersBeanHoppers | 6 | 4 | .600 | +2.0 | 95.5 | 96.9 | -14 | L1 | LLWWL |
| 6TPSTopStyle Rugged TailoringTopStyle RuggedTailoring | 5 | 5 | .500 | +3.0 | 86.8 | 90.4 | -36 | L2 | WLWLL |
| 7LPVLaredo Poultry VenturesLaredo PoultryVentures | 4 | 6 | .400 | +4.0 | 92.2 | 91.9 | +3 | W2 | LWLWW |
| 8PGBPag-ibig BoysPag-ibigBoys | 4 | 6 | .400 | +4.0 | 85.8 | 87.4 | -16 | W2 | LLLWW |
| 9AEZAutolab x EyezoneAutolab xEyezone | 4 | 6 | .400 | +4.0 | 78.1 | 84.0 | -59 | L3 | LWLLL |
| 10FLPFlip LucenaFlipLucena | 3 | 7 | .300 | +5.0 | 98.7 | 101.7 | -30 | W1 | LLLLW |
| 11KMCKuya Mack Fried ChickenKuya Mack FriedChicken | 3 | 7 | .300 | +5.0 | 79.4 | 88.2 | -88 | L4 | WLLLL |
| 12PBCPlaybook Global CappersPlaybook GlobalCappers | 2 | 8 | .200 | +6.0 | 94.7 | 106.4 | -117 | L3 | LWLLL |
| # Team | W | L | PCT | GB | PF/G | PA/G | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1MRTM.S. Mortel Glass & Aluminum SupplyM.S. Mortel Glass & AluminumSupply | 3 | 0 | 1.000 | — | 106.3 | 103.3 | +9 | W3 | WWW |
| 2AEZAutolab x EyezoneAutolab xEyezone | 2 | 0 | 1.000 | +0.5 | 95.5 | 85.0 | +21 | W2 | WW |
| 3RCKRockfillRockfill | 6 | 1 | .857 | −1.0 | 85.0 | 74.7 | +72 | W5 | WWWWW |
| 4TSSTambayan Sa SouthTambayan SaSouth | 8 | 2 | .800 | −1.5 | 91.0 | 78.7 | +123 | W5 | WWWWW |
| 5GARGarrison MassageGarrisonMassage | 4 | 1 | .800 | — | 96.8 | 86.8 | +50 | W3 | WLWWW |
| 6LPVLaredo Poultry VenturesLaredo PoultryVentures | 2 | 1 | .667 | +1.0 | 92.0 | 83.0 | +27 | W2 | LWW |
| 7FLPFlip LucenaFlipLucena | 2 | 1 | .667 | +1.0 | 99.0 | 91.7 | +22 | W1 | WLW |
| 8TPSTopStyle Rugged TailoringTopStyle RuggedTailoring | 5 | 3 | .625 | +0.5 | 89.0 | 88.3 | +6 | L1 | WWWWL |
| 9PGBPag-ibig BoysPag-ibigBoys | 3 | 2 | .600 | +1.0 | 86.8 | 86.8 | 0 | W1 | LWWLW |
| 10PBCPlaybook Global CappersPlaybook GlobalCappers | 2 | 2 | .500 | +1.5 | 100.0 | 115.8 | -63 | L1 | LWWL |
| 11KMCKuya Mack Fried ChickenKuya Mack FriedChicken | 3 | 4 | .429 | +2.0 | 88.7 | 94.3 | -39 | L2 | LLWLL |
| 12BHPBean HoppersBeanHoppers | 1 | 2 | .333 | +2.0 | 94.3 | 96.7 | -7 | W1 | LLW |
| # Team | W | L | PCT | GB | PF/G | PA/G | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1BHPBean HoppersBeanHoppers | 5 | 2 | .714 | — | 96.0 | 97.0 | -7 | L1 | WWLWL |
| 2RCKRockfillRockfill | 2 | 1 | .667 | +1.0 | 85.7 | 79.7 | +18 | L1 | WWL |
| 3GARGarrison MassageGarrisonMassage | 3 | 2 | .600 | +1.0 | 94.2 | 90.4 | +19 | W2 | WLLWW |
| 4MRTM.S. Mortel Glass & Aluminum SupplyM.S. Mortel Glass & AluminumSupply | 3 | 4 | .429 | +2.0 | 96.4 | 87.0 | +66 | L2 | LWWLL |
| 5LPVLaredo Poultry VenturesLaredo PoultryVentures | 2 | 5 | .286 | +3.0 | 92.3 | 95.7 | -24 | W1 | LLWLW |
| 6AEZAutolab x EyezoneAutolab xEyezone | 2 | 6 | .250 | +3.5 | 73.8 | 83.8 | -80 | L4 | WLLLL |
| 7PGBPag-ibig BoysPag-ibigBoys | 1 | 4 | .200 | +3.0 | 84.8 | 88.0 | -16 | W1 | LLLLW |
| 8FLPFlip LucenaFlipLucena | 1 | 6 | .143 | +4.0 | 98.6 | 106.0 | -52 | L5 | LLLLL |
| 9TSSTambayan Sa SouthTambayan SaSouth | 0 | 0 | .000 | +1.5 | — | — | 0 | — | — |
| 10TPSTopStyle Rugged TailoringTopStyle RuggedTailoring | 0 | 2 | .000 | +2.5 | 78.0 | 99.0 | -42 | L2 | LL |
| 11KMCKuya Mack Fried ChickenKuya Mack FriedChicken | 0 | 3 | .000 | +3.0 | 57.7 | 74.0 | -49 | L3 | LLL |
| 12PBCPlaybook Global CappersPlaybook GlobalCappers | 0 | 6 | .000 | +4.5 | 91.2 | 100.2 | -54 | L5 | LLLLL |
| # Team | W | L | PCT | GB | PF/G | PA/G | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1TSSTambayan Sa SouthTambayan SaSouth | 5 | 0 | 1.000 | — | 84.4 | 62.4 | +110 | W5 | WWWWW |
| 2GARGarrison MassageGarrisonMassage | 5 | 0 | 1.000 | — | 104.2 | 93.4 | +54 | W5 | WWWWW |
| 3RCKRockfillRockfill | 4 | 1 | .800 | +1.0 | 75.2 | 65.6 | +48 | W1 | WWWLW |
| 4LPVLaredo Poultry VenturesLaredo PoultryVentures | 3 | 2 | .600 | +2.0 | 98.4 | 96.2 | +11 | W2 | LWLWW |
| 5MRTM.S. Mortel Glass & Aluminum SupplyM.S. Mortel Glass & AluminumSupply | 3 | 2 | .600 | +2.0 | 98.4 | 97.4 | +5 | L1 | WLWWL |
| 6PGBPag-ibig BoysPag-ibigBoys | 2 | 3 | .400 | +3.0 | 90.2 | 87.6 | +13 | W2 | LLLWW |
| 7TPSTopStyle Rugged TailoringTopStyle RuggedTailoring | 2 | 3 | .400 | +3.0 | 93.8 | 98.2 | -22 | L2 | WLWLL |
| 8BHPBean HoppersBeanHoppers | 2 | 3 | .400 | +3.0 | 90.4 | 100.8 | -52 | L1 | LLWWL |
| 9PBCPlaybook Global CappersPlaybook GlobalCappers | 1 | 4 | .200 | +4.0 | 96.2 | 101.2 | -25 | L3 | LWLLL |
| 10FLPFlip LucenaFlipLucena | 1 | 4 | .200 | +4.0 | 95.2 | 102.2 | -35 | W1 | LLLLW |
| 11AEZAutolab x EyezoneAutolab xEyezone | 1 | 4 | .200 | +4.0 | 70.6 | 80.4 | -49 | L3 | LWLLL |
| 12KMCKuya Mack Fried ChickenKuya Mack FriedChicken | 1 | 4 | .200 | +4.0 | 67.0 | 78.6 | -58 | L4 | WLLLL |
Season
Win % by game week
Tie-breakers
Row team's record vs column
| TSS | RCK | GAR | MRT | BHP | TPS | LPV | PGB | AEZ | FLP | KMC | PBC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSS | — | 1-0 TSS vs RCK | 1-0 TSS vs GAR | 1-0 TSS vs MRT | 1-0 TSS vs BHP | 1-0 TSS vs TPS | 1-0 TSS vs LPV | – TSS and PGB have not met | 0-1 TSS vs AEZ | 0-1 TSS vs FLP | 1-0 TSS vs KMC | 1-0 TSS vs PBC |
| RCK | 0-1 RCK vs TSS | — | 1-0 RCK vs GAR | 1-0 RCK vs MRT | 0-1 RCK vs BHP | 1-0 RCK vs TPS | 1-0 RCK vs LPV | 1-0 RCK vs PGB | 1-0 RCK vs AEZ | – RCK and FLP have not met | 1-0 RCK vs KMC | 1-0 RCK vs PBC |
| GAR | 0-1 GAR vs TSS | 0-1 GAR vs RCK | — | 0-1 GAR vs MRT | 1-0 GAR vs BHP | 1-0 GAR vs TPS | – GAR and LPV have not met | 1-0 GAR vs PGB | 1-0 GAR vs AEZ | 1-0 GAR vs FLP | 1-0 GAR vs KMC | 1-0 GAR vs PBC |
| MRT | 0-1 MRT vs TSS | 0-1 MRT vs RCK | 1-0 MRT vs GAR | — | 1-0 MRT vs BHP | 1-0 MRT vs TPS | 1-0 MRT vs LPV | 0-1 MRT vs PGB | 1-0 MRT vs AEZ | 0-1 MRT vs FLP | – MRT and KMC have not met | 1-0 MRT vs PBC |
| BHP | 0-1 BHP vs TSS | 1-0 BHP vs RCK | 0-1 BHP vs GAR | 0-1 BHP vs MRT | — | – BHP and TPS have not met | 1-0 BHP vs LPV | 1-0 BHP vs PGB | 0-1 BHP vs AEZ | 1-0 BHP vs FLP | 1-0 BHP vs KMC | 1-0 BHP vs PBC |
| TPS | 0-1 TPS vs TSS | 0-1 TPS vs RCK | 0-1 TPS vs GAR | 0-1 TPS vs MRT | – TPS and BHP have not met | — | 1-0 TPS vs LPV | 1-0 TPS vs PGB | 0-1 TPS vs AEZ | 1-0 TPS vs FLP | 1-0 TPS vs KMC | 1-0 TPS vs PBC |
| LPV | 0-1 LPV vs TSS | 0-1 LPV vs RCK | – LPV and GAR have not met | 0-1 LPV vs MRT | 0-1 LPV vs BHP | 0-1 LPV vs TPS | — | 1-0 LPV vs PGB | 0-1 LPV vs AEZ | 1-0 LPV vs FLP | 1-0 LPV vs KMC | 1-0 LPV vs PBC |
| PGB | – PGB and TSS have not met | 0-1 PGB vs RCK | 0-1 PGB vs GAR | 1-0 PGB vs MRT | 0-1 PGB vs BHP | 0-1 PGB vs TPS | 0-1 PGB vs LPV | — | 1-0 PGB vs AEZ | 1-0 PGB vs FLP | 1-0 PGB vs KMC | 0-1 PGB vs PBC |
| AEZ | 1-0 AEZ vs TSS | 0-1 AEZ vs RCK | 0-1 AEZ vs GAR | 0-1 AEZ vs MRT | 1-0 AEZ vs BHP | 1-0 AEZ vs TPS | 1-0 AEZ vs LPV | 0-1 AEZ vs PGB | — | 0-1 AEZ vs FLP | 0-1 AEZ vs KMC | – AEZ and PBC have not met |
| FLP | 1-0 FLP vs TSS | – FLP and RCK have not met | 0-1 FLP vs GAR | 1-0 FLP vs MRT | 0-1 FLP vs BHP | 0-1 FLP vs TPS | 0-1 FLP vs LPV | 0-1 FLP vs PGB | 1-0 FLP vs AEZ | — | 0-1 FLP vs KMC | 0-1 FLP vs PBC |
| KMC | 0-1 KMC vs TSS | 0-1 KMC vs RCK | 0-1 KMC vs GAR | – KMC and MRT have not met | 0-1 KMC vs BHP | 0-1 KMC vs TPS | 0-1 KMC vs LPV | 0-1 KMC vs PGB | 1-0 KMC vs AEZ | 1-0 KMC vs FLP | — | 1-0 KMC vs PBC |
| PBC | 0-1 PBC vs TSS | 0-1 PBC vs RCK | 0-1 PBC vs GAR | 0-1 PBC vs MRT | 0-1 PBC vs BHP | 0-1 PBC vs TPS | 0-1 PBC vs LPV | 1-0 PBC vs PGB | – PBC and AEZ have not met | 1-0 PBC vs FLP | 0-1 PBC vs KMC | — |