LA Bueza
FLP · 1 GP
Ajay Lameseria
TSS · 1 GP
Ederson Navarro
MRT · 1 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 30.0 | 13.0 | 1.0 | 1.0 | 0.0 | 1 | 30.0 | |
| 2 | — | 27.0 | 5.0 | 7.0 | 1.0 | 0.0 | 1 | 27.0 | |
| 3 | — | 26.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1 | 26.0 | |
| 4 | — | 26.0 | 8.0 | 4.0 | 2.0 | 0.0 | 1 | 26.0 | |
| 5 | — | 24.0 | 7.0 | 5.0 | 1.0 | 0.0 | 1 | 24.0 | |
| 6 | — | 21.0 | 12.0 | 4.0 | 3.0 | 0.0 | 1 | 21.0 | |
| 7 | — | 20.0 | 13.0 | 6.0 | 0.0 | 0.0 | 1 | 20.0 | |
| 8 | — | 19.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1 | 19.0 | |
| 9 | — | 19.0 | 11.0 | 8.0 | 1.0 | 2.0 | 1 | 19.0 | |
| 10 | — | 18.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1 | 18.0 | |
| 11 | — | 18.0 | 14.0 | 5.0 | 2.0 | 0.0 | 1 | 18.0 | |
| 12 | — | 18.0 | 6.0 | 5.0 | 2.0 | 0.0 | 1 | 18.0 | |
| 13 | — | 17.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1 | 17.0 | |
| 14 | — | 17.0 | 2.0 | 7.0 | 4.0 | 0.0 | 1 | 17.0 | |
| 15 | — | 17.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1 | 17.0 | |
| 16 | — | 16.0 | 5.0 | 4.0 | 2.0 | 0.0 | 1 | 16.0 | |
| 17 | — | 16.0 | 11.0 | 3.0 | 3.0 | 0.0 | 1 | 16.0 | |
| 18 | — | 15.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1 | 15.0 | |
| 19 | — | 14.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 14.0 | |
| 20 | — | 14.0 | 4.0 | 6.0 | 1.0 | 0.0 | 1 | 14.0 | |
| 21 | — | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1 | 13.0 | |
| 22 | — | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1 | 13.0 | |
| 23 | — | 13.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1 | 13.0 | |
| 24 | — | 13.0 | 8.0 | 1.0 | 3.0 | 0.0 | 1 | 13.0 | |
| 25 | — | 12.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1 | 12.0 |
LA Bueza
Ajay Lameseria
Ederson Navarro
Edward Ambrosio
Andrei Arciga
Jamil Bariring
Brett De Leon
Althird Palciso
Troy Umayao
Mike Corachea
Nikko Jusi
Papu Capistrano
Floyd Ramos
Arvi Zamora
Inyel Ramirez
Kobe Clapes
Dan Garcia
Jex Pedrezuela
Cris Fausto
Junrey Bacay
Gurango Yash
Joward Marasigan
Denmark Nagares
Jordan Chavez
Tyrone Catto