Nikko Jusi
BHP · 1 GP
LA Bueza
FLP · 1 GP
Brett De Leon
BHP · 1 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 18.0 | 14.0 | 5.0 | 2.0 | 0.0 | 1 | 14.0 | |
| 2 | — | 30.0 | 13.0 | 1.0 | 1.0 | 0.0 | 1 | 13.0 | |
| 3 | — | 20.0 | 13.0 | 6.0 | 0.0 | 0.0 | 1 | 13.0 | |
| 4 | — | 3.0 | 13.0 | 1.0 | 0.0 | 0.0 | 1 | 13.0 | |
| 5 | — | 12.0 | 13.0 | 2.0 | 1.0 | 0.0 | 1 | 13.0 | |
| 6 | — | 21.0 | 12.0 | 4.0 | 3.0 | 0.0 | 1 | 12.0 | |
| 7 | — | 19.0 | 11.0 | 8.0 | 1.0 | 2.0 | 1 | 11.0 | |
| 8 | — | 16.0 | 11.0 | 3.0 | 3.0 | 0.0 | 1 | 11.0 | |
| 9 | — | 2.0 | 9.0 | 1.0 | 0.0 | 0.0 | 1 | 9.0 | |
| 10 | — | 8.0 | 8.0 | 2.0 | 1.0 | 0.0 | 1 | 8.0 | |
| 11 | — | 2.0 | 8.0 | 5.0 | 2.0 | 0.0 | 1 | 8.0 | |
| 12 | — | 13.0 | 8.0 | 1.0 | 3.0 | 0.0 | 1 | 8.0 | |
| 13 | — | 4.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1 | 8.0 | |
| 14 | — | 11.0 | 8.0 | 5.0 | 1.0 | 0.0 | 1 | 8.0 | |
| 15 | — | 26.0 | 8.0 | 4.0 | 2.0 | 0.0 | 1 | 8.0 | |
| 16 | — | 8.0 | 8.0 | 6.0 | 2.0 | 1.0 | 1 | 8.0 | |
| 17 | — | 0.0 | 8.0 | 3.0 | 0.0 | 0.0 | 1 | 8.0 | |
| 18 | — | 4.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1 | 8.0 | |
| 19 | — | 24.0 | 7.0 | 5.0 | 1.0 | 0.0 | 1 | 7.0 | |
| 20 | — | 15.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1 | 7.0 | |
| 21 | — | 4.0 | 7.0 | 3.0 | 1.0 | 0.0 | 1 | 7.0 | |
| 22 | — | 6.0 | 7.0 | 2.0 | 2.0 | 0.0 | 1 | 7.0 | |
| 23 | — | 2.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1 | 7.0 | |
| 24 | — | 12.0 | 7.0 | 2.0 | 2.0 | 2.0 | 1 | 7.0 | |
| 25 | — | 2.0 | 6.0 | 0.0 | 0.0 | 2.0 | 1 | 6.0 |
Nikko Jusi
LA Bueza
Brett De Leon
Russel Estrope
Topher Hill
Jamil Bariring
Troy Umayao
Dan Garcia
Kurt Abadilla
Jorald Pasco
Rainiel Lajara
Jordan Chavez
Mark Martin
Paeng Ayala
Edward Ambrosio
Kim Laude
Joma Cabriga
Jep Mangubat
Andrei Arciga
Jex Pedrezuela
Jerson Rolle
Bryan Jalbuena
Ivan Paderes
Bado Armamento
Roi Pat Reyes