Roi Pat Reyes
TSS · 1 GP
Billy Rosales
TSS · 1 GP
Bado Armamento
TPS · 1 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 2.0 | 6.0 | 0.0 | 0.0 | 2.0 | 1 | 2.0 | |
| 2 | — | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1 | 2.0 | |
| 3 | — | 12.0 | 7.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | |
| 4 | — | 19.0 | 11.0 | 8.0 | 1.0 | 2.0 | 1 | 2.0 | |
| 5 | — | 11.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1 | 1.0 | |
| 6 | — | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1 | 1.0 | |
| 7 | — | 10.0 | 6.0 | 2.0 | 0.0 | 1.0 | 1 | 1.0 | |
| 8 | — | 12.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | |
| 9 | — | 26.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1 | 1.0 | |
| 10 | — | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1 | 1.0 | |
| 11 | — | 10.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1 | 1.0 | |
| 12 | — | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1 | 1.0 | |
| 13 | — | 5.0 | 6.0 | 2.0 | 2.0 | 1.0 | 1 | 1.0 | |
| 14 | — | 4.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1 | 1.0 | |
| 15 | — | 8.0 | 8.0 | 6.0 | 2.0 | 1.0 | 1 | 1.0 | |
| 16 | — | 12.0 | 5.0 | 5.0 | 3.0 | 1.0 | 1 | 1.0 | |
| 17 | — | 2.0 | 9.0 | 1.0 | 0.0 | 0.0 | 1 | 0.0 | |
| 18 | — | 12.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1 | 0.0 | |
| 19 | — | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | |
| 20 | — | 30.0 | 13.0 | 1.0 | 1.0 | 0.0 | 1 | 0.0 | |
| 21 | — | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1 | 0.0 | |
| 22 | — | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1 | 0.0 | |
| 23 | — | 8.0 | 8.0 | 2.0 | 1.0 | 0.0 | 1 | 0.0 | |
| 24 | — | 17.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1 | 0.0 | |
| 25 | — | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 |
Roi Pat Reyes
Billy Rosales
Bado Armamento
Troy Umayao
Marky Alquiros
Dan Dequito
Gboy Ebreo
Christian Magpantay
Ederson Navarro
Kim Camata
Chino Tolentino
Yanyan Real
Joevion Andal
Mark Martin
Kim Laude
Ian Burilla
Kurt Abadilla
Tyrone Catto
Nicko Paderon
LA Bueza
Ronald Lunes
Philip De Ocampo
Jorald Pasco
Floyd Ramos
Paul Bernales