Aris Javelosa
GAR · 1 GP
Leandro Alcantara
TSS · 1 GP
Reniel Flores
AEZ · 1 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 11.0 | 3.0 | 3.0 | 5.0 | 0.0 | 1 | 5.0 | |
| 2 | — | 2.0 | 3.0 | 1.0 | 4.0 | 0.0 | 1 | 4.0 | |
| 3 | — | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1 | 4.0 | |
| 4 | — | 17.0 | 2.0 | 7.0 | 4.0 | 0.0 | 1 | 4.0 | |
| 5 | — | 21.0 | 12.0 | 4.0 | 3.0 | 0.0 | 1 | 3.0 | |
| 6 | — | 6.0 | 4.0 | 1.0 | 3.0 | 0.0 | 1 | 3.0 | |
| 7 | — | 13.0 | 8.0 | 1.0 | 3.0 | 0.0 | 1 | 3.0 | |
| 8 | — | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1 | 3.0 | |
| 9 | — | 9.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1 | 3.0 | |
| 10 | — | 12.0 | 5.0 | 5.0 | 3.0 | 1.0 | 1 | 3.0 | |
| 11 | — | 16.0 | 11.0 | 3.0 | 3.0 | 0.0 | 1 | 3.0 | |
| 12 | — | 12.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 13 | — | 2.0 | 8.0 | 5.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 14 | — | 13.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 15 | — | 18.0 | 14.0 | 5.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 16 | — | 6.0 | 7.0 | 2.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 17 | — | 5.0 | 6.0 | 2.0 | 2.0 | 1.0 | 1 | 2.0 | |
| 18 | — | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 19 | — | 16.0 | 5.0 | 4.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 20 | — | 4.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 21 | — | 12.0 | 7.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | |
| 22 | — | 26.0 | 8.0 | 4.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 23 | — | 8.0 | 8.0 | 6.0 | 2.0 | 1.0 | 1 | 2.0 | |
| 24 | — | 18.0 | 6.0 | 5.0 | 2.0 | 0.0 | 1 | 2.0 | |
| 25 | — | 9.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1 | 2.0 |
Aris Javelosa
Leandro Alcantara
Reniel Flores
Arvi Zamora
Jamil Bariring
Kevin Alcala
Jordan Chavez
Kim Camata
Jandale Quina
Ian Burilla
Dan Garcia
Tyrone Catto
Rainiel Lajara
Denmark Nagares
Nikko Jusi
Bryan Jalbuena
Joevion Andal
Vien Francia
Kobe Clapes
Adrian Kim
Bado Armamento
Edward Ambrosio
Kim Laude
Papu Capistrano
James Bautista