Troy Umayao
LPV · 1 GP
Arvi Zamora
MRT · 1 GP
Ajay Lameseria
TSS · 1 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | APG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 19.0 | 11.0 | 8.0 | 1.0 | 2.0 | 1 | 8.0 | |
| 2 | — | 17.0 | 2.0 | 7.0 | 4.0 | 0.0 | 1 | 7.0 | |
| 3 | — | 27.0 | 5.0 | 7.0 | 1.0 | 0.0 | 1 | 7.0 | |
| 4 | — | 20.0 | 13.0 | 6.0 | 0.0 | 0.0 | 1 | 6.0 | |
| 5 | — | 14.0 | 4.0 | 6.0 | 1.0 | 0.0 | 1 | 6.0 | |
| 6 | — | 8.0 | 8.0 | 6.0 | 2.0 | 1.0 | 1 | 6.0 | |
| 7 | — | 24.0 | 7.0 | 5.0 | 1.0 | 0.0 | 1 | 5.0 | |
| 8 | — | 2.0 | 8.0 | 5.0 | 2.0 | 0.0 | 1 | 5.0 | |
| 9 | — | 13.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1 | 5.0 | |
| 10 | — | 18.0 | 14.0 | 5.0 | 2.0 | 0.0 | 1 | 5.0 | |
| 11 | — | 11.0 | 8.0 | 5.0 | 1.0 | 0.0 | 1 | 5.0 | |
| 12 | — | 12.0 | 5.0 | 5.0 | 3.0 | 1.0 | 1 | 5.0 | |
| 13 | — | 18.0 | 6.0 | 5.0 | 2.0 | 0.0 | 1 | 5.0 | |
| 14 | — | 21.0 | 12.0 | 4.0 | 3.0 | 0.0 | 1 | 4.0 | |
| 15 | — | 5.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1 | 4.0 | |
| 16 | — | 5.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1 | 4.0 | |
| 17 | — | 16.0 | 5.0 | 4.0 | 2.0 | 0.0 | 1 | 4.0 | |
| 18 | — | 19.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1 | 4.0 | |
| 19 | — | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1 | 4.0 | |
| 20 | — | 26.0 | 8.0 | 4.0 | 2.0 | 0.0 | 1 | 4.0 | |
| 21 | — | 17.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1 | 4.0 | |
| 22 | — | 9.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1 | 4.0 | |
| 23 | — | 4.0 | 7.0 | 3.0 | 1.0 | 0.0 | 1 | 3.0 | |
| 24 | — | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1 | 3.0 | |
| 25 | — | 0.0 | 8.0 | 3.0 | 0.0 | 0.0 | 1 | 3.0 |
Troy Umayao
Arvi Zamora
Ajay Lameseria
Brett De Leon
Junrey Bacay
Kim Laude
Andrei Arciga
Rainiel Lajara
Denmark Nagares
Nikko Jusi
Paeng Ayala
Ian Burilla
Papu Capistrano
Jamil Bariring
Raymart Lajara
Mathew Mendoza
Kobe Clapes
Althird Palciso
Aldrin Morjia
Edward Ambrosio
Inyel Ramirez
James Bautista
Jerson Rolle
Kim Camata
Joma Cabriga