Final
PGC
·Playbook Global Cappers
90
TSS
Tambayan Sa South
101
PGCPlaybook Global Cappers90
| Player | PTS | REB | AST | STL | BLK | FG |
|---|---|---|---|---|---|---|
18Carlo Sobreviñas | 25 | 12 | 2 | 1 | 2 | 8/12 |
2Topher Agojo | 16 | 5 | 3 | 1 | 0 | 7/12 |
57Ospog Alilio | 12 | 3 | 1 | 0 | 0 | 4/13 |
24Marvin Lazo | 10 | 6 | 2 | 2 | 0 | 5/5 |
0Rich Ricamara | 10 | 4 | 3 | 2 | 2 | 4/13 |
17Lowie Peñira | 8 | 1 | 3 | 1 | 0 | 3/8 |
29AJ De Chavez | 5 | 5 | 0 | 0 | 1 | 2/2 |
5Wallen Madridano | 2 | 3 | 3 | 0 | 0 | 1/2 |
23Jake Campos | 2 | 4 | 3 | 0 | 0 | 0/2 |
7Kirk Zoleta | 0 | 1 | 2 | 0 | 0 | 0/7 |
TSSTambayan Sa South101
| Player | PTS | REB | AST | STL | BLK | FG |
|---|---|---|---|---|---|---|
27Joward Marasigan | 27 | 5 | 1 | 1 | 0 | 10/14 |
20Ajay Lameseria | 20 | 6 | 5 | 1 | 0 | 8/14 |
9Denmark Nagares | 14 | 2 | 2 | 1 | 0 | 6/9 |
12Dann Palma | 12 | 6 | 0 | 1 | 0 | 5/6 |
13Yash Gurango | 10 | 0 | 1 | 1 | 0 | 5/8 |
25Ikoy Baldeo | 6 | 1 | 0 | 2 | 0 | 3/6 |
77Roi Pat Reyes | 5 | 5 | 0 | 0 | 0 | 2/2 |
24Mike Corachea | 4 | 1 | 1 | 1 | 0 | 2/6 |
5Billy Rosales | 3 | 3 | 0 | 0 | 0 | 1/3 |
07Leandro Alcantara | 0 | 1 | 0 | 0 | 1 | 0/1 |
