FinalSat, Aug 22 · 11:00 AM

Bean Hoppers
103
–

Rockfill
98
Top scorer
Nikko Jusi
25
PTS
Top scorer
Lawrence Romero
31
PTS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 25 | 3 | 6 | 1 | 0 | 3 | 12/18 | 1/5 | 0/2 |
1 | 0 | 19 | 16 | 7 | 1 | 0 | 0 | 7/13 | 1/4 | 4/4 |
27 | 0 | 16 | 1 | 2 | 3 | 0 | 3 | 8/18 | 0/7 | 0/0 |
16 | 0 | 14 | 2 | 7 | 4 | 0 | 4 | 6/11 | 2/6 | 0/0 |
17 | 0 | 13 | 10 | 2 | 2 | 0 | 1 | 6/14 | 0/0 | 1/3 |
9 | 0 | 10 | 3 | 3 | 0 | 1 | 0 | 5/5 | 0/0 | 0/0 |
15 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 2/5 | 0/0 | 2/3 |
7 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0/7 | 0/6 | 0/0 |
11 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0/6 | 0/2 | 0/2 |
05DNP | — | |||||||||
3DNP | — | |||||||||
19DNP | — | |||||||||
25DNP | — | |||||||||
| Team | — | 103 | 52 | 29 | 15 | 2 | 15 | 46/97 47% | 4/30 13% | 7/14 50% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 31 | 8 | 2 | 1 | 0 | 0 | 11/18 | 2/4 | 7/7 |
10 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 7/11 | 0/0 | 0/0 |
26 | 0 | 12 | 3 | 2 | 2 | 0 | 2 | 6/8 | 0/0 | 0/2 |
23 | 0 | 8 | 1 | 5 | 3 | 0 | 0 | 4/13 | 0/4 | 0/0 |
91 | 0 | 8 | 2 | 4 | 0 | 0 | 1 | 3/8 | 2/7 | 0/2 |
28 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 3/3 | 0/0 | 0/0 |
14 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2/14 | 0/7 | 2/2 |
6 | 0 | 6 | 9 | 1 | 0 | 0 | 2 | 3/4 | 0/1 | 0/0 |
11 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 2/6 | 0/1 | 1/2 |
15 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
24DNP | — | |||||||||
7DNP | — | |||||||||
| Team | — | 98 | 35 | 16 | 8 | 0 | 11 | 42/87 48% | 4/25 16% | 10/15 67% |
