JC BAYLON
GC · 2 GP
GERARD PALOMA
GC · 2 GP
JOHN SILANGIL
TR · 2 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 9.0 | ||
| 2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 7.0 | ||
| 3 | 7.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2 | 7.0 | ||
| 4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6.0 | ||
| 5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4.5 | ||
| 6 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 | 4.5 | ||
| 7 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 4.0 | ||
| 8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4.0 | ||
| 9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2 | 3.0 | ||
| 10 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 2.5 | ||
| 11 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 1.5 | ||
| 12 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 1.0 | ||
| 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | ||
| 14 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2 | 0.0 | ||
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 |
JC BAYLON
GERARD PALOMA
JOHN SILANGIL
HARI BAUN
THOM CARLOS
NHILL SANTOS
RENREN RAMOS
ALLEN RICARDO
KING ONG
MIGGY FERNANDEZ
EDWIN CUNDANGAN
MIKO GUANLAO
MARLO SAMSON
GABBY GESLANI
BOJO JADER
JOHN BELMONTE