GABBY GESLANI
GC · 2 GP
JOHN SILANGIL
TR · 2 GP
KING ONG
TR · 2 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2 | 0.5 | ||
| 2 | 7.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2 | 0.5 | ||
| 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2 | 0.5 | ||
| 4 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 9 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 10 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.0 | ||
| 11 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.0 | ||
| 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 13 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 | 0.0 | ||
| 14 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 |
GABBY GESLANI
JOHN SILANGIL
KING ONG
MIGGY FERNANDEZ
JC BAYLON
HARI BAUN
THOM CARLOS
EDWIN CUNDANGAN
GERARD PALOMA
RENREN RAMOS
MIKO GUANLAO
MARLO SAMSON
NHILL SANTOS
ALLEN RICARDO
BOJO JADER
JOHN BELMONTE