GABBY GESLANI
GC · 2 GP
RENREN RAMOS
TR · 2 GP
MIKO GUANLAO
GC · 2 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2 | 0.5 | ||
| 2 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.5 | ||
| 3 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.5 | ||
| 4 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 9 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 10 | 7.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2 | 0.0 | ||
| 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 12 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2 | 0.0 | ||
| 13 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 | 0.0 | ||
| 14 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 |
GABBY GESLANI
RENREN RAMOS
MIKO GUANLAO
MIGGY FERNANDEZ
JC BAYLON
HARI BAUN
THOM CARLOS
EDWIN CUNDANGAN
GERARD PALOMA
JOHN SILANGIL
MARLO SAMSON
KING ONG
NHILL SANTOS
ALLEN RICARDO
BOJO JADER
JOHN BELMONTE