JOHN SILANGIL
TR · 2 GP
NHILL SANTOS
TR · 2 GP
MIGGY FERNANDEZ
GC · 2 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | APG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2 | 0.5 | ||
| 2 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 | 0.5 | ||
| 3 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 6 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 8 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2 | 0.0 | ||
| 10 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.0 | ||
| 11 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0.0 | ||
| 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 13 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2 | 0.0 | ||
| 14 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 | ||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.0 |
JOHN SILANGIL
NHILL SANTOS
MIGGY FERNANDEZ
JC BAYLON
HARI BAUN
THOM CARLOS
EDWIN CUNDANGAN
GERARD PALOMA
GABBY GESLANI
RENREN RAMOS
MIKO GUANLAO
MARLO SAMSON
KING ONG
ALLEN RICARDO
BOJO JADER
JOHN BELMONTE