Glenn Arceo
NGT · 4 GP
Miguel Santos
BFC · 4 GP
Kevin Aquino
MTW · 4 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 20.5 | ||
| 2 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 19.0 | ||
| 3 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 18.5 | ||
| 4 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 17.0 | ||
| 5 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 16.8 | ||
| 6 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 16.8 | ||
| 7 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 16.3 | ||
| 8 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 14.5 | ||
| 9 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 14.5 | ||
| 10 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 13.8 | ||
| 11 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 13.3 | ||
| 12 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 13.3 | ||
| 13 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 13.0 | ||
| 14 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 12.8 | ||
| 15 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 12.8 | ||
| 16 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 12.8 | ||
| 17 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 12.3 | ||
| 18 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 12.0 | ||
| 19 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 11.5 | ||
| 20 | 10.8 | 15.3 | 1.0 | 0.0 | 4.0 | 4 | 10.8 | ||
| 21 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 10.5 | ||
| 22 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 10.0 | ||
| 23 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 10.0 | ||
| 24 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 9.8 | ||
| 25 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 9.8 |
Glenn Arceo
Miguel Santos
Kevin Aquino
Edison Pascual
James Castillo
Rico Maximo
Victor Domingo
Juan Dela Cruz
Leo Santiago
Patrick Ramos
Leo Magno
Ryan Dela Rosa
Danny Perez
Carlo Reyes
Francis Navarro
Eman Tolentino
Nico Villanueva
Marvin Valdez
Cris Evangelista
Ronald Delos Reyes
Mac Gutierrez
Mark Garcia
Joel Hernandez
Ryan Ocampo
Raymond Marquez