Ronald Delos Reyes
NGT · 4 GP
Jojo Buenaventura
CKN · 4 GP
Eman Tolentino
NGT · 4 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.8 | 15.3 | 1.0 | 0.0 | 4.0 | 4 | 4.0 | ||
| 2 | 8.8 | 13.3 | 1.0 | 0.0 | 3.0 | 4 | 3.0 | ||
| 3 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 2.8 | ||
| 4 | 8.3 | 12.3 | 0.8 | 0.0 | 2.5 | 4 | 2.5 | ||
| 5 | 8.8 | 13.0 | 1.0 | 0.0 | 2.5 | 4 | 2.5 | ||
| 6 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 2.3 | ||
| 7 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 2.3 | ||
| 8 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 2.0 | ||
| 9 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 2.0 | ||
| 10 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 1.8 | ||
| 11 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 1.5 | ||
| 12 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 1.3 | ||
| 13 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 1.0 | ||
| 14 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 1.0 | ||
| 15 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 0.8 | ||
| 16 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 0.8 | ||
| 17 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 0.8 | ||
| 18 | 4.8 | 3.5 | 1.0 | 0.3 | 0.5 | 4 | 0.5 | ||
| 19 | 2.5 | 3.5 | 1.0 | 0.0 | 0.5 | 4 | 0.5 | ||
| 20 | 4.3 | 3.3 | 1.0 | 0.3 | 0.3 | 4 | 0.3 | ||
| 21 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 0.3 | ||
| 22 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 0.0 | ||
| 23 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 0.0 | ||
| 24 | 7.0 | 3.0 | 3.3 | 1.0 | 0.0 | 4 | 0.0 | ||
| 25 | 3.3 | 1.3 | 1.3 | 0.3 | 0.0 | 4 | 0.0 |
Ronald Delos Reyes
Jojo Buenaventura
Eman Tolentino
Christian Bautista
Dennis Flores
Kurt Dela Torre
Nelson Dizon
Joel Hernandez
Mac Gutierrez
Ryan Ocampo
Mark Garcia
Raymond Marquez
Victor Domingo
Ryan Dela Rosa
Carlo Reyes
Patrick Ramos
Leo Magno
Rafael Cruz
Aldrin Rivera
Alvin Tan
Danny Perez
Juan Dela Cruz
Miguel Santos
Angelo Torres
Jerome Mendoza