Aaron Corpuz
ESK · 4 GP
Justin Mercado
SSS · 4 GP
Kenneth Javier
NGT · 4 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 3.0 | 2.3 | 1.0 | 0.0 | 4 | 100.0% | ||
| 2 | 7.5 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 100.0% | ||
| 3 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 4 | 100.0% | ||
| 4 | 7.8 | 3.0 | 3.0 | 1.0 | 0.0 | 4 | 100.0% | ||
| 5 | 8.0 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 85.7% | ||
| 6 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 76.5% | ||
| 7 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 76.5% | ||
| 8 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 75.0% | ||
| 9 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 75.0% | ||
| 10 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 73.3% | ||
| 11 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 71.4% | ||
| 12 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 71.4% | ||
| 13 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 71.4% | ||
| 14 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 71.4% | ||
| 15 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 71.4% | ||
| 16 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 69.2% | ||
| 17 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 69.2% | ||
| 18 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 66.7% | ||
| 19 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 66.7% | ||
| 20 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 66.7% | ||
| 21 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 66.7% | ||
| 22 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 66.7% | ||
| 23 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 64.3% | ||
| 24 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 63.6% | ||
| 25 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 63.6% |
Aaron Corpuz
Justin Mercado
Kenneth Javier
Louie Manalo
Bryan Lim
Raymond Marquez
Eman Tolentino
Francis Navarro
Mac Gutierrez
Danny Perez
Juan Dela Cruz
Mark Garcia
Joel Hernandez
Leo Santiago
Victor Domingo
Carlo Reyes
Kevin Aquino
Miguel Santos
Nico Villanueva
Cris Evangelista
Rico Maximo
Marvin Valdez
Ryan Ocampo
James Castillo
Leo Magno