Leo Santiago
NGT · 4 GP
Juan Dela Cruz
BFC · 4 GP
Nico Villanueva
MTW · 4 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 2.5 | ||
| 2 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 2.0 | ||
| 3 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 2.0 | ||
| 4 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 2.0 | ||
| 5 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 1.8 | ||
| 6 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 1.8 | ||
| 7 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 1.5 | ||
| 8 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 1.5 | ||
| 9 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 1.5 | ||
| 10 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 1.5 | ||
| 11 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 1.5 | ||
| 12 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 1.3 | ||
| 13 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 1.3 | ||
| 14 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 1.3 | ||
| 15 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 1.3 | ||
| 16 | 7.0 | 3.0 | 3.3 | 1.0 | 0.0 | 4 | 1.0 | ||
| 17 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 1.0 | ||
| 18 | 7.5 | 3.0 | 2.3 | 1.0 | 0.0 | 4 | 1.0 | ||
| 19 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 1.0 | ||
| 20 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 4 | 1.0 | ||
| 21 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 1.0 | ||
| 22 | 7.8 | 3.0 | 3.0 | 1.0 | 0.0 | 4 | 1.0 | ||
| 23 | 8.0 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 0.8 | ||
| 24 | 7.5 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 0.8 | ||
| 25 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 0.3 |
Leo Santiago
Juan Dela Cruz
Nico Villanueva
Francis Navarro
Glenn Arceo
Marvin Valdez
Carlo Reyes
Kevin Aquino
Patrick Ramos
Cris Evangelista
Rico Maximo
Miguel Santos
James Castillo
Victor Domingo
Edison Pascual
Angelo Torres
Leo Magno
Aaron Corpuz
Danny Perez
Kenneth Javier
Ryan Dela Rosa
Louie Manalo
Bryan Lim
Justin Mercado
Mark Garcia