Leo Santiago
NGT · 4 GP
Nico Villanueva
MTW · 4 GP
Juan Dela Cruz
BFC · 4 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | APG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 8.3 | ||
| 2 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 8.0 | ||
| 3 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 7.5 | ||
| 4 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 7.3 | ||
| 5 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 7.0 | ||
| 6 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 7.0 | ||
| 7 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 4 | 4.0 | ||
| 8 | 7.0 | 3.0 | 3.3 | 1.0 | 0.0 | 4 | 3.3 | ||
| 9 | 8.0 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 3.0 | ||
| 10 | 7.5 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 3.0 | ||
| 11 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 3.0 | ||
| 12 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 3.0 | ||
| 13 | 7.8 | 3.0 | 3.0 | 1.0 | 0.0 | 4 | 3.0 | ||
| 14 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 2.8 | ||
| 15 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 2.8 | ||
| 16 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 2.5 | ||
| 17 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 2.5 | ||
| 18 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 2.5 | ||
| 19 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 2.3 | ||
| 20 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 2.3 | ||
| 21 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 2.3 | ||
| 22 | 7.5 | 3.0 | 2.3 | 1.0 | 0.0 | 4 | 2.3 | ||
| 23 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 2.3 | ||
| 24 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 2.0 | ||
| 25 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 2.0 |
Leo Santiago
Nico Villanueva
Juan Dela Cruz
Cris Evangelista
Francis Navarro
Marvin Valdez
Kenneth Javier
Angelo Torres
Bryan Lim
Justin Mercado
Victor Domingo
Ryan Dela Rosa
Louie Manalo
Patrick Ramos
Leo Magno
Carlo Reyes
Danny Perez
Glenn Arceo
Miguel Santos
Kevin Aquino
James Castillo
Aaron Corpuz
Edison Pascual
Rico Maximo
Eman Tolentino