Ronald Delos Reyes
NGT · 4 GP
Eman Tolentino
NGT · 4 GP
Christian Bautista
BFC · 4 GP
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.8 | 15.3 | 1.0 | 0.0 | 4.0 | 4 | 57.1% | ||
| 2 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 52.9% | ||
| 3 | 8.3 | 12.3 | 0.8 | 0.0 | 2.5 | 4 | 52.2% | ||
| 4 | 8.8 | 13.3 | 1.0 | 0.0 | 3.0 | 4 | 52.0% | ||
| 5 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 51.9% | ||
| 6 | 8.8 | 13.0 | 1.0 | 0.0 | 2.5 | 4 | 50.0% | ||
| 7 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 48.8% | ||
| 8 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 48.4% | ||
| 9 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 48.1% | ||
| 10 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 47.2% | ||
| 11 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 46.9% | ||
| 12 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 46.7% | ||
| 13 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 46.7% | ||
| 14 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 46.3% | ||
| 15 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 46.2% | ||
| 16 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 46.2% | ||
| 17 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 45.2% | ||
| 18 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 45.2% | ||
| 19 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 45.2% | ||
| 20 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 45.0% | ||
| 21 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 45.0% | ||
| 22 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 44.4% | ||
| 23 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 44.2% | ||
| 24 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 44.0% | ||
| 25 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 44.0% |
Ronald Delos Reyes
Eman Tolentino
Christian Bautista
Jojo Buenaventura
Glenn Arceo
Dennis Flores
Patrick Ramos
Joel Hernandez
Miguel Santos
Kevin Aquino
Edison Pascual
Victor Domingo
Mac Gutierrez
Juan Dela Cruz
Carlo Reyes
Ryan Dela Rosa
Leo Santiago
Mark Garcia
Ryan Ocampo
Leo Magno
Danny Perez
Nelson Dizon
Rico Maximo
James Castillo
Kurt Dela Torre